Tir cadensé : Différence entre versions
De CelestusWIKI
(Page créée avec « TIR CADENCE == Tir cadencé 1 == {| align="center" cellspacing="0" border="1" |+ ! !Round 1!!Round 2!!Round 3!!Round 4!!Round 5 |- align="center" | width=1... ») |
m |
||
| Ligne 1 : | Ligne 1 : | ||
TIR CADENCE | TIR CADENCE | ||
| − | + | Les croiseurs s'alignent tous de flanc formant une ligne de tir optimale. Cela a cependant le désavantage de les exposer plus que d'ordinaire. | |
{| align="center" cellspacing="0" border="1" | {| align="center" cellspacing="0" border="1" | ||
Version du 29 octobre 2015 à 13:55
TIR CADENCE
Les croiseurs s'alignent tous de flanc formant une ligne de tir optimale. Cela a cependant le désavantage de les exposer plus que d'ordinaire.
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| Chasseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Bombardiers | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Porte-Nefs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Croiseurs | Att : 110% Str : 90% | Att : 110% Str : 90% | Att : 110% Str : 90% | Att : 110% Str : 90% | Att : 110% Str : 90% |
| Défenses | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Modules | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
Tir cadencé 2
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| Chasseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Bombardiers | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Porte-Nefs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Croiseurs | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% |
| Défenses | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Modules | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
Tir cadencé 3
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| Chasseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Bombardiers | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Porte-Nefs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Croiseurs | Att : 130% Str : 70% | Att : 130% Str : 70% | Att : 130% Str : 70% | Att : 130% Str : 70% | Att : 130% Str : 70% |
| Défenses | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Modules | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |