|
|
| (2 révisions intermédiaires par un utilisateur sont masquées) |
| Ligne 1 : |
Ligne 1 : |
| − | Les bombardiers de la flotte font une rapide incursion dans les lignes ennemies, bien que profitant de l'effet de surprise pour causer un maximum de dégâts, ils sont très largement exposés aux tirs ennemis lors de leur retraite.
| |
| | | | |
| − | == Incursion rapide 1 ==
| |
| − |
| |
| − | {| align="center" cellspacing="0" border="1"
| |
| − | |+
| |
| − |
| |
| − | !
| |
| − | !Round 1!!Round 2!!Round 3!!Round 4!!Round 5
| |
| − |
| |
| − | |- align="center"
| |
| − | | width=120 | Chasseurs
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | '''Bombardiers'''
| |
| − | | '''Att : 110% Str : 100%'''
| |
| − | | '''Att : 100% Str : 80%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − |
| |
| − | |- align="center"
| |
| − | | Porte-Nefs
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Croiseurs
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Défenses
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Modules
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | |}
| |
| − | <br>
| |
| − |
| |
| − | == Incursion rapide 2 ==
| |
| − |
| |
| − | {| align="center" cellspacing="0" border="1"
| |
| − | |+
| |
| − |
| |
| − | !
| |
| − | !Round 1!!Round 2!!Round 3!!Round 4!!Round 5
| |
| − |
| |
| − | |- align="center"
| |
| − | | width=120 | Chasseurs
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | '''Bombardiers'''
| |
| − | | '''Att : 120% Str : 100%'''
| |
| − | | '''Att : 100% Str : 70%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − |
| |
| − | |- align="center"
| |
| − | | Porte-Nefs
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Croiseurs
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Défenses
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Modules
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | |}
| |
| − | <br>
| |
| − |
| |
| − | == Incursion rapide 3 ==
| |
| − |
| |
| − | {| align="center" cellspacing="0" border="1"
| |
| − | |+
| |
| − |
| |
| − | !
| |
| − | !Round 1!!Round 2!!Round 3!!Round 4!!Round 5
| |
| − |
| |
| − | |- align="center"
| |
| − | | width=120 | Chasseurs
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − | | width=120 | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | '''Bombardiers'''
| |
| − | | '''Att : 130% Str : 100%'''
| |
| − | | '''Att : 100% Str : 60%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − | | '''Att : 100% Str : 100%'''
| |
| − |
| |
| − | |- align="center"
| |
| − | | Porte-Nefs
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Croiseurs
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Défenses
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − |
| |
| − | |- align="center"
| |
| − | | Modules
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | | Att : 100% Str : 100%
| |
| − | |}
| |
| − | <br>
| |