Sup 7
De CelestusWIKI
Version du 29 octobre 2015 à 13:57 par Hackerviking (discuter | contributions)
Les lignes de défenses adoptent des trajectoires de tirs visant uniquement à détruire l'ennemi sans se préoccuper de sa propre défense. Ce type de stratégie est dévastateur dans le camp adverse mais vous expose très largement.
Défense meurtrière 1
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| Chasseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Bombardiers | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Porte-Nefs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Croiseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Défenses | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% |
| Modules | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% | Att : 120% Str : 80% |
Défense meurtrière 2
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| Chasseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Bombardiers | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Porte-Nefs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Croiseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Défenses | Att : 140% Str : 60% | Att : 140% Str : 60% | Att : 140% Str : 60% | Att : 140% Str : 60% | Att : 140% Str : 60% |
| Modules | Att : 140% Str : 60% | Att : 140% Str : 60% | Att : 140% Str : 60% | Att : 140% Str : 60% | Att : 140% Str : 60% |
Défense meurtrière 3
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
|---|---|---|---|---|---|
| Chasseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Bombardiers | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Porte-Nefs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Croiseurs | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% | Att : 100% Str : 100% |
| Défenses | Att : 160% Str : 40% | Att : 160% Str : 40% | Att : 160% Str : 40% | Att : 160% Str : 40% | Att : 160% Str : 40% |
| Modules | Att : 160% Str : 40% | Att : 160% Str : 40% | Att : 160% Str : 40% | Att : 160% Str : 40% | Att : 160% Str : 40% |